By making a booking I accept that: all of the guests in my party are able to hear an audible fire alarm and that the property is not suitable for people with mobility issues.
If you have any questions at all, please do get in touch.
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email [email protected] |
November 2024 Prices are £800 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£600 for 4 nights (Sat-Tues) or | ||||||||||
& £480 for 3 nights (Weds-Fri) | ||||||||||
Don't Forget our Late Booking Discounts! | 23 | 24 | 25 | 26 | ||||||
December 2024 Prices are £800 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£600 for 4 nights (Sat-Tues) or | ||||||||||
£480 for 3 nights (Weds-Fri) | 11 | 12 |
13 |
|||||||
14 | 15 | 16 | 17 | |||||||
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,580 per week | ||||||||||
January 2025 Prices are £850 for 7 nights or £640 for 4 nights (Sat-Tues) & £510 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,580 per week | ||||||||||
8 | 9 | 10 | ||||||||
15 | 16 | 17 | ||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
29 | 30 | 31 | ||||||||
February 2025 Prices are £850 for 7 nights or |
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£640 for 4 nights (Sat-Tues) or | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
£510 for 3 nights (Weds-Fri) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
19 | 20 | 21 | ||||||||
March 2025 Prices are £840 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£630 for 4 nights (Sat-Tues) or | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
£505 for3 nights (Weds-Fri) | ||||||||||
22 | 23 | 24 | 25 | |||||||
April 2025 Prices are £1,035 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£775 for 4 nights (Sat-Tues) or | 29 | 30 | 31 | 1 | ||||||
£620 for 3 nights (Weds-Fri) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
|
||||||||||
26 | 27 | 28 | 29 |
|
||||||
May 2025 Prices are £1,225 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£920 for 4 nights (Sat-Tues) or | ||||||||||
£740 for 3 nights (Weds-Fri) | ||||||||||
28 | 29 | 30 | ||||||||
June 2025 Prices are £1,395 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£1,045 for 4 nights (Sat-Tues) or | 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
£840 for 3 nights (Weds-Fri) | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | |||||||
July 2025 Prices are £1,445 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£1,080 for 4 nights (Sat-Tues) or | 28 | 29 | 30 | 1 | ||||||
£875 for 3 nights (Weds-Fri) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||
August 2025 Prices are £1,445 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£1,080 for 4 nights (Sat-Tues) or | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
£875 for 3 nights (Weds-Fri) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
September 2025 Prices are £1,225 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£920 for 4 nights (Sat-Tues) or | 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||
£740 for 3 nights (Weds-Fri) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | 1 | 2 | 3 | ||||
October 2025 Prices are £995 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£750 for 4 nights (Sat-Tues) or | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
£600 for 3 nights (Weds-Fri) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
November 2025 Prices are £765 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£575 for 4 nights (Sat-Tues) or | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
£460 for 3 nights (Weds-Fri) | ||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
December 2025 Prices are £765 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£575 for 4 nights (Sat-Tues) or | ||||||||||
£460 for 3 nights (Weds-Fri) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,495 per week | 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||
January 2026 Prices are £765 for 7 nights or £575 for 4 nights (Sat-Tues) & £460 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,495 per week | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email [email protected]
Loading...